<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get Started with Quantcast Tracking</title>
	<atom:link href="http://www.web-hosting-newsletter.com/2009/10/05/get-started-with-quantcast-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web-hosting-newsletter.com/2009/10/05/get-started-with-quantcast-tracking/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 02:09:20 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lisa</title>
		<link>http://www.web-hosting-newsletter.com/2009/10/05/get-started-with-quantcast-tracking/comment-page-1/#comment-6256</link>
		<dc:creator>lisa</dc:creator>
		<pubDate>Tue, 27 Oct 2009 10:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-hosting-newsletter.com/?p=1606#comment-6256</guid>
		<description>Hi! I’ve found another site valuation tool and it seems to provide competitive analysis for free. I&#039;m talking about &lt;a href=&#039;http://www.estimix.com&#039; rel=&quot;nofollow&quot;&gt;www.estimix.com&lt;/a&gt; .The estimation provided by estimix is the result of a complex analysis based on factors like: the age of the website, the demographic structure of the traffic, the countries where the website is popular and sources of the traffic.</description>
		<content:encoded><![CDATA[<p>Hi! I’ve found another site valuation tool and it seems to provide competitive analysis for free. I&#8217;m talking about <a href='http://www.estimix.com' rel="nofollow">http://www.estimix.com</a> .The estimation provided by estimix is the result of a complex analysis based on factors like: the age of the website, the demographic structure of the traffic, the countries where the website is popular and sources of the traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George St John</title>
		<link>http://www.web-hosting-newsletter.com/2009/10/05/get-started-with-quantcast-tracking/comment-page-1/#comment-6053</link>
		<dc:creator>George St John</dc:creator>
		<pubDate>Tue, 13 Oct 2009 14:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-hosting-newsletter.com/?p=1606#comment-6053</guid>
		<description>Can you use Quantcast tracking if your web site is located in the UK?

Unfortunately not, Quantcast is only US based, all other statistics are gathered globally.</description>
		<content:encoded><![CDATA[<p>Can you use Quantcast tracking if your web site is located in the UK?</p>
<p>Unfortunately not, Quantcast is only US based, all other statistics are gathered globally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy</title>
		<link>http://www.web-hosting-newsletter.com/2009/10/05/get-started-with-quantcast-tracking/comment-page-1/#comment-6038</link>
		<dc:creator>Judy</dc:creator>
		<pubDate>Mon, 12 Oct 2009 21:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-hosting-newsletter.com/?p=1606#comment-6038</guid>
		<description>How much does it cost? and why won&#039;t it work if I get under 1,000 hits?</description>
		<content:encoded><![CDATA[<p>How much does it cost? and why won&#8217;t it work if I get under 1,000 hits?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Walker</title>
		<link>http://www.web-hosting-newsletter.com/2009/10/05/get-started-with-quantcast-tracking/comment-page-1/#comment-6010</link>
		<dc:creator>John Walker</dc:creator>
		<pubDate>Sun, 11 Oct 2009 09:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-hosting-newsletter.com/?p=1606#comment-6010</guid>
		<description>Can you use Quantcast tracking if your web site is located in the UK?</description>
		<content:encoded><![CDATA[<p>Can you use Quantcast tracking if your web site is located in the UK?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lunarpages October Newsletter &#124; web-hosting-newsletter.com</title>
		<link>http://www.web-hosting-newsletter.com/2009/10/05/get-started-with-quantcast-tracking/comment-page-1/#comment-5961</link>
		<dc:creator>Lunarpages October Newsletter &#124; web-hosting-newsletter.com</dc:creator>
		<pubDate>Thu, 08 Oct 2009 18:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-hosting-newsletter.com/?p=1606#comment-5961</guid>
		<description>[...] Get Started with Quantcast Tracking &#8211; Want to find out more about the people who are visiting your web site? Basic traffic statistics are fine, however do you know what your ratio is in visitors between guys and girls? What age is your average visitor?  These stats and more can be really helpful in web site marketing, and we will guide you through the steps to get you setup. [...]</description>
		<content:encoded><![CDATA[<p>[...] Get Started with Quantcast Tracking &#8211; Want to find out more about the people who are visiting your web site? Basic traffic statistics are fine, however do you know what your ratio is in visitors between guys and girls? What age is your average visitor?  These stats and more can be really helpful in web site marketing, and we will guide you through the steps to get you setup. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
