<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Difference in Hits vs Visits in Webalizer?</title>
	<atom:link href="http://www.web-hosting-newsletter.com/2008/03/26/difference-in-hits-vs-visits-in-webalizer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web-hosting-newsletter.com/2008/03/26/difference-in-hits-vs-visits-in-webalizer/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 02:09:20 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mitch Keeler</title>
		<link>http://www.web-hosting-newsletter.com/2008/03/26/difference-in-hits-vs-visits-in-webalizer/comment-page-1/#comment-1677</link>
		<dc:creator>Mitch Keeler</dc:creator>
		<pubDate>Fri, 11 Apr 2008 15:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-hosting-newsletter.com/2008/03/20/difference-in-hits-vs-visits-in-webalizer/#comment-1677</guid>
		<description>Hey Sara, it does it&#039;s best job at separating new visitors and returning visitors so you can tell how many different people (or PCs) are hitting your hosting account.  Where &quot;hits&quot; counts all the times the hosting account is hit up for a response, visits try to separate things out to where each visit is a unique.  Hope that helps!</description>
		<content:encoded><![CDATA[<p>Hey Sara, it does it&#8217;s best job at separating new visitors and returning visitors so you can tell how many different people (or PCs) are hitting your hosting account.  Where &#8220;hits&#8221; counts all the times the hosting account is hit up for a response, visits try to separate things out to where each visit is a unique.  Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sara</title>
		<link>http://www.web-hosting-newsletter.com/2008/03/26/difference-in-hits-vs-visits-in-webalizer/comment-page-1/#comment-1674</link>
		<dc:creator>sara</dc:creator>
		<pubDate>Thu, 10 Apr 2008 15:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-hosting-newsletter.com/2008/03/20/difference-in-hits-vs-visits-in-webalizer/#comment-1674</guid>
		<description>You state the following:
Now where it gets a little confusing is Webalizer calculates the time spent by that IP address on the site, page or graphic. If the time difference is larger than the configured “visit timeout” time (or has never visited before) they are considered a new visitor

Does &quot;visits&quot; include only what are considered &quot;new&quot; visitors?  Or are repeat visits counted as &quot;visits&quot; also?  I would appreciate if someone could respond.  Thanks!</description>
		<content:encoded><![CDATA[<p>You state the following:<br />
Now where it gets a little confusing is Webalizer calculates the time spent by that IP address on the site, page or graphic. If the time difference is larger than the configured “visit timeout” time (or has never visited before) they are considered a new visitor</p>
<p>Does &#8220;visits&#8221; include only what are considered &#8220;new&#8221; visitors?  Or are repeat visits counted as &#8220;visits&#8221; also?  I would appreciate if someone could respond.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: March Madness (the web hosting way) &#124; Web Hosting Blog &#124; Lunarpages Lunartics</title>
		<link>http://www.web-hosting-newsletter.com/2008/03/26/difference-in-hits-vs-visits-in-webalizer/comment-page-1/#comment-1587</link>
		<dc:creator>March Madness (the web hosting way) &#124; Web Hosting Blog &#124; Lunarpages Lunartics</dc:creator>
		<pubDate>Thu, 27 Mar 2008 15:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-hosting-newsletter.com/2008/03/20/difference-in-hits-vs-visits-in-webalizer/#comment-1587</guid>
		<description>[...] Difference in Hits vs Visits in Webalizer [...]</description>
		<content:encoded><![CDATA[<p>[...] Difference in Hits vs Visits in Webalizer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimlongo</title>
		<link>http://www.web-hosting-newsletter.com/2008/03/26/difference-in-hits-vs-visits-in-webalizer/comment-page-1/#comment-1512</link>
		<dc:creator>jimlongo</dc:creator>
		<pubDate>Thu, 27 Mar 2008 02:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-hosting-newsletter.com/2008/03/20/difference-in-hits-vs-visits-in-webalizer/#comment-1512</guid>
		<description>I have always put most weight in Pages, which I think equates more to an actual URL View.  Then if you take visits and pages you can also deduce how many pages/vistor.</description>
		<content:encoded><![CDATA[<p>I have always put most weight in Pages, which I think equates more to an actual URL View.  Then if you take visits and pages you can also deduce how many pages/vistor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.web-hosting-newsletter.com/2008/03/26/difference-in-hits-vs-visits-in-webalizer/comment-page-1/#comment-1506</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 26 Mar 2008 23:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-hosting-newsletter.com/2008/03/20/difference-in-hits-vs-visits-in-webalizer/#comment-1506</guid>
		<description>It would be nice to keep the google, yahoo, msn and other bots visits out of our Webalizer logs. 

Also just seeing the human website visitors/hits and their search phrases would be a great time saver when analyzing the recent visitors. 

I do like to know if the bots have come but they seem to be crawling more often than not these days -clogging up the stats.</description>
		<content:encoded><![CDATA[<p>It would be nice to keep the google, yahoo, msn and other bots visits out of our Webalizer logs. </p>
<p>Also just seeing the human website visitors/hits and their search phrases would be a great time saver when analyzing the recent visitors. </p>
<p>I do like to know if the bots have come but they seem to be crawling more often than not these days -clogging up the stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JTMarks</title>
		<link>http://www.web-hosting-newsletter.com/2008/03/26/difference-in-hits-vs-visits-in-webalizer/comment-page-1/#comment-1498</link>
		<dc:creator>JTMarks</dc:creator>
		<pubDate>Wed, 26 Mar 2008 23:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-hosting-newsletter.com/2008/03/20/difference-in-hits-vs-visits-in-webalizer/#comment-1498</guid>
		<description>Finally, I get this!!</description>
		<content:encoded><![CDATA[<p>Finally, I get this!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.web-hosting-newsletter.com/2008/03/26/difference-in-hits-vs-visits-in-webalizer/comment-page-1/#comment-1497</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Wed, 26 Mar 2008 22:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-hosting-newsletter.com/2008/03/20/difference-in-hits-vs-visits-in-webalizer/#comment-1497</guid>
		<description>Also, adding a guest book page to get real visitor feedback should increase your web ranking.</description>
		<content:encoded><![CDATA[<p>Also, adding a guest book page to get real visitor feedback should increase your web ranking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hfellter</title>
		<link>http://www.web-hosting-newsletter.com/2008/03/26/difference-in-hits-vs-visits-in-webalizer/comment-page-1/#comment-1491</link>
		<dc:creator>Hfellter</dc:creator>
		<pubDate>Wed, 26 Mar 2008 18:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-hosting-newsletter.com/2008/03/20/difference-in-hits-vs-visits-in-webalizer/#comment-1491</guid>
		<description>This was very helpful, Mitch. I hate when there&#039;s jargon I don&#039;t understand right off the bat.</description>
		<content:encoded><![CDATA[<p>This was very helpful, Mitch. I hate when there&#8217;s jargon I don&#8217;t understand right off the bat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: March&#8230; &#124; web-hosting-newsletter.com</title>
		<link>http://www.web-hosting-newsletter.com/2008/03/26/difference-in-hits-vs-visits-in-webalizer/comment-page-1/#comment-1465</link>
		<dc:creator>March&#8230; &#124; web-hosting-newsletter.com</dc:creator>
		<pubDate>Wed, 26 Mar 2008 17:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-hosting-newsletter.com/2008/03/20/difference-in-hits-vs-visits-in-webalizer/#comment-1465</guid>
		<description>[...] Difference in Hits vs Visits in Webalizer [...]</description>
		<content:encoded><![CDATA[<p>[...] Difference in Hits vs Visits in Webalizer [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
