<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Setup Google Analytics</title>
	<atom:link href="http://www.web-hosting-newsletter.com/2007/11/27/how-to-setup-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web-hosting-newsletter.com/2007/11/27/how-to-setup-google-analytics/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 02:09:20 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Difference in Hits vs Visits in Webalizer? &#124; web-hosting-newsletter.com</title>
		<link>http://www.web-hosting-newsletter.com/2007/11/27/how-to-setup-google-analytics/comment-page-1/#comment-1452</link>
		<dc:creator>Difference in Hits vs Visits in Webalizer? &#124; web-hosting-newsletter.com</dc:creator>
		<pubDate>Wed, 26 Mar 2008 17:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-hosting-newsletter.com/2007/11/27/how-to-setup-google-analytics/#comment-1452</guid>
		<description>[...] out how many of those hits are real people looking at your web site. In comparison with tools like Google Analytics, Webalizer might report higher numbers. This is because it can see all the traffic coming in while [...]</description>
		<content:encoded><![CDATA[<p>[...] out how many of those hits are real people looking at your web site. In comparison with tools like Google Analytics, Webalizer might report higher numbers. This is because it can see all the traffic coming in while [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikki</title>
		<link>http://www.web-hosting-newsletter.com/2007/11/27/how-to-setup-google-analytics/comment-page-1/#comment-1313</link>
		<dc:creator>Nikki</dc:creator>
		<pubDate>Thu, 06 Mar 2008 16:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-hosting-newsletter.com/2007/11/27/how-to-setup-google-analytics/#comment-1313</guid>
		<description>At last - an easy to follow, simple break down on how to install and use Google analytics. 

Thank you very much!</description>
		<content:encoded><![CDATA[<p>At last &#8211; an easy to follow, simple break down on how to install and use Google analytics. </p>
<p>Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch Keeler</title>
		<link>http://www.web-hosting-newsletter.com/2007/11/27/how-to-setup-google-analytics/comment-page-1/#comment-1024</link>
		<dc:creator>Mitch Keeler</dc:creator>
		<pubDate>Wed, 30 Jan 2008 15:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-hosting-newsletter.com/2007/11/27/how-to-setup-google-analytics/#comment-1024</guid>
		<description>There is a lot there to learn.  This page here might be a good place to start:

http://www.google.com/support/googleanalytics/

Thanks for all the kind comments people, we really appreciate it!</description>
		<content:encoded><![CDATA[<p>There is a lot there to learn.  This page here might be a good place to start:</p>
<p><a href="http://www.google.com/support/googleanalytics/" rel="nofollow">http://www.google.com/support/googleanalytics/</a></p>
<p>Thanks for all the kind comments people, we really appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baygrrl</title>
		<link>http://www.web-hosting-newsletter.com/2007/11/27/how-to-setup-google-analytics/comment-page-1/#comment-1023</link>
		<dc:creator>baygrrl</dc:creator>
		<pubDate>Wed, 30 Jan 2008 13:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-hosting-newsletter.com/2007/11/27/how-to-setup-google-analytics/#comment-1023</guid>
		<description>i&#039;m only a wannabe geek but i didn&#039;t have any trouble setting up google analytics on my own (a year or so ago). however, aside from looking at the pretty pictures (LOVE the world map feature!), i&#039;m not sure what to do with a lot of GA or how i can use the info that i&#039;m sure it&#039;s providing to help me improve my site. i.e., where do i go from here???</description>
		<content:encoded><![CDATA[<p>i&#8217;m only a wannabe geek but i didn&#8217;t have any trouble setting up google analytics on my own (a year or so ago). however, aside from looking at the pretty pictures (LOVE the world map feature!), i&#8217;m not sure what to do with a lot of GA or how i can use the info that i&#8217;m sure it&#8217;s providing to help me improve my site. i.e., where do i go from here???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Going With Google Sitemaps &#124; web-hosting-newsletter.com</title>
		<link>http://www.web-hosting-newsletter.com/2007/11/27/how-to-setup-google-analytics/comment-page-1/#comment-936</link>
		<dc:creator>Get Going With Google Sitemaps &#124; web-hosting-newsletter.com</dc:creator>
		<pubDate>Mon, 28 Jan 2008 17:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-hosting-newsletter.com/2007/11/27/how-to-setup-google-analytics/#comment-936</guid>
		<description>[...] month I tackled the troubling topic of Google Analytics and after reviewing some of the feedback I got on the topic I thought that the next logical [...]</description>
		<content:encoded><![CDATA[<p>[...] month I tackled the troubling topic of Google Analytics and after reviewing some of the feedback I got on the topic I thought that the next logical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leanne</title>
		<link>http://www.web-hosting-newsletter.com/2007/11/27/how-to-setup-google-analytics/comment-page-1/#comment-656</link>
		<dc:creator>Leanne</dc:creator>
		<pubDate>Wed, 28 Nov 2007 23:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-hosting-newsletter.com/2007/11/27/how-to-setup-google-analytics/#comment-656</guid>
		<description>I second the request for Google Checkout info. More information in general about Google stuff is always good!</description>
		<content:encoded><![CDATA[<p>I second the request for Google Checkout info. More information in general about Google stuff is always good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deverill</title>
		<link>http://www.web-hosting-newsletter.com/2007/11/27/how-to-setup-google-analytics/comment-page-1/#comment-651</link>
		<dc:creator>Deverill</dc:creator>
		<pubDate>Wed, 28 Nov 2007 18:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-hosting-newsletter.com/2007/11/27/how-to-setup-google-analytics/#comment-651</guid>
		<description>Great article Mitch, as always.

Katrina, for Wordpress there is a plugin to do Google Analytics which makes it so much easier than tweaking the theme.</description>
		<content:encoded><![CDATA[<p>Great article Mitch, as always.</p>
<p>Katrina, for Wordpress there is a plugin to do Google Analytics which makes it so much easier than tweaking the theme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katrina</title>
		<link>http://www.web-hosting-newsletter.com/2007/11/27/how-to-setup-google-analytics/comment-page-1/#comment-643</link>
		<dc:creator>Katrina</dc:creator>
		<pubDate>Wed, 28 Nov 2007 16:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-hosting-newsletter.com/2007/11/27/how-to-setup-google-analytics/#comment-643</guid>
		<description>How about details some time on where to add in a Wordpress theme or Oscommerce since they are so popular.</description>
		<content:encoded><![CDATA[<p>How about details some time on where to add in a Wordpress theme or Oscommerce since they are so popular.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santino</title>
		<link>http://www.web-hosting-newsletter.com/2007/11/27/how-to-setup-google-analytics/comment-page-1/#comment-642</link>
		<dc:creator>Santino</dc:creator>
		<pubDate>Wed, 28 Nov 2007 15:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-hosting-newsletter.com/2007/11/27/how-to-setup-google-analytics/#comment-642</guid>
		<description>Maybe next time talk about Google sitemap?  Good job!</description>
		<content:encoded><![CDATA[<p>Maybe next time talk about Google sitemap?  Good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob V.</title>
		<link>http://www.web-hosting-newsletter.com/2007/11/27/how-to-setup-google-analytics/comment-page-1/#comment-625</link>
		<dc:creator>Rob V.</dc:creator>
		<pubDate>Wed, 28 Nov 2007 10:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-hosting-newsletter.com/2007/11/27/how-to-setup-google-analytics/#comment-625</guid>
		<description>I use google for site analysis, and I like it. I think it is unique when it gives you that map overlay so you can see where the visitors are going on your site and where they are from. Once again Google making the stocks rise. I would like to see an article on Google Adsense/Adwords and how Google&#039;s Checkout can by nicely incorporated with our lunarpage.</description>
		<content:encoded><![CDATA[<p>I use google for site analysis, and I like it. I think it is unique when it gives you that map overlay so you can see where the visitors are going on your site and where they are from. Once again Google making the stocks rise. I would like to see an article on Google Adsense/Adwords and how Google&#8217;s Checkout can by nicely incorporated with our lunarpage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelley</title>
		<link>http://www.web-hosting-newsletter.com/2007/11/27/how-to-setup-google-analytics/comment-page-1/#comment-598</link>
		<dc:creator>Michelley</dc:creator>
		<pubDate>Tue, 27 Nov 2007 22:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-hosting-newsletter.com/2007/11/27/how-to-setup-google-analytics/#comment-598</guid>
		<description>Maybe next month you can do a followup on this? I&#039;ve got the account set up...now understanding beyond that is the next step. Thanks Mitch.</description>
		<content:encoded><![CDATA[<p>Maybe next month you can do a followup on this? I&#8217;ve got the account set up&#8230;now understanding beyond that is the next step. Thanks Mitch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ningihali</title>
		<link>http://www.web-hosting-newsletter.com/2007/11/27/how-to-setup-google-analytics/comment-page-1/#comment-592</link>
		<dc:creator>Ningihali</dc:creator>
		<pubDate>Tue, 27 Nov 2007 21:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-hosting-newsletter.com/2007/11/27/how-to-setup-google-analytics/#comment-592</guid>
		<description>I tried using this and found it really complicated.  Thanks for the breakdown Mitch!</description>
		<content:encoded><![CDATA[<p>I tried using this and found it really complicated.  Thanks for the breakdown Mitch!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
